News Room
These resources are intended for the media and investors who are seeking information about Pace Analytical Life Sciences and its full range of services and testing solutions for regulated industries.
Recent Headlines
- Regulatory Accreditation and Audit Milestones
- Presentation at the 2008 Design of Medical Devices Conference
- P3 Scientific, Inc. Acquired by Pace Analytical Services, Inc.
See more news articles.
Events
Interact with Pace Analytical Life Sciences and learn more about our full range of services and testing solutions at the following events.
Trade Show Exhibit Schedule — 2008
| Trade Show | Location | Dates |
|---|---|---|
| Interphex – Puerto Rico, Booth #435 | San Juan, PR | February 14-15 |
| Interphex, Booth #2306 | Philadelphia, PA | March 26-28 |
| PDA Annual Meeting, Booth #615 | Colorado Springs, CO | April 14-15 |
| MD & M East, Booth #1156 | New York, NY | June 3-5 |
| Microbiologist Convention – Puerto Rico | San Juan, PR | June 26-27 |
| Pharmaceutical Technology Annual Event | Washingtion, D.C. | July 21-23 |
| Land O’ Lakes Conference on Pharmaceutical Analysis | Merrimac, WI | July 28-August 1 |
| Chemist Convention – Puerto Rico, Booth #40 | San Juan, PR | July 27-August 2 |
| Contract Pharma Tabletop Exhibit & Conference | New Brunswick, NJ | September 25 |
| MD & M Minneapolis, Booth #1232 | Minneapolis, MN | October 22-23 |
| AAPS Annual Conference, Booth #825 | Atlanta, GA | November 16-18 |
| Life Sciences Alley | Minneapolis, MN | December 10 |

